Wire types
Arctic Ultraflex Blue and Superflex for cold. Boat cable for marine. Trailer cable for DOT colors. Multi-Listed Flexible Wire for THHW. SEOOW for portable cord. DLO for 2 kV.
Show lines
| Wire | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| See specs | See specs | See specs | See specs | See specs | See specs | See specs | See specs |
| Used for | Battery, motor leads, welding | Jumper cables, outboard leads | THHW, MTW, battery, boat | Marine AC and DC | Trailer, solar, DC power | Portable power, tools, mining | UPS, data centers, locomotives |
| Size range | 18 AWG to 500 MCM | 8 AWG to 3/0 AWG | 10 AWG to 750 MCM | 18 AWG to 6 AWG | 18 AWG to 10 AWG | 18 AWG to 4 AWG | 10 AWG to 777.7 MCM |
| Conductors | Single | Two, parallel bonded | Single | Two or three | Two, four or seven | Two to five | Single |
| Voltage | 600 V | n/a | 600 V | 600 V | 600 V | 600 V SEOOW | 2000 V RHH/RHW-2 |
| Temperature | −67°F to 221°F | −67°F to 221°F | −40°F to 221°F | 221°F dry, 167°F wet | −67°F to 221°F | −58°F to 221°F | −40°F to 194°F |
| Stranding | Class K, 30 AWG | Class K, 30 AWG | Class K, 30 AWG | Class K, tinned | Class K, tinned | Class K, bare copper | AAR 589, tinned |
| Copper | Tinned 18 to 10 AWG | 100% copper | 100% copper | Tinned 100% copper | Tinned 100% copper | 100% copper | Tinned |
| Aluminum | No100% copper | No100% copper | No100% copper | No100% copper | No100% copper | No100% copper | Varies |
| Jacket | n/a | n/a | n/a | White TPE | Gray twin, blue multi | Blue TPE | Heavy-duty CPE, black |
| Insulation | TPE | TPE | PVC | TPE | TPE | TPE | EPDM |
| UL Listed | No | No | YesTHHW, MTW, BC-5W2 | YesBC-5W2 | No | YesSEOOW | YesRHH/RHW-2 |
| UL type | Recognized AWM 1698 | Same UL/AWG spec as Ultraflex | THHW, MTW, AWM, BC-5W2, SAE SGT | BC-5W2, UL 1426 | Type TC | SEOOW, NEC 400 | RHH/RHW-2, UL 44 |
| UL file | E196955 | n/a | E321440 | E321438 | n/a | E224869 | E18321 |
| CSA | Yes234608 TEW | No | YesTEW / AWM | Yes265576 | No | YesSTOOW | YesRW90 1 kV |
| MSHA | No | No | No | No | No | YesP-241-3 | YesP-136-29 |
| Cable tray | No | No | Yes1/0 to 750 MCM | No | YesType TC | No | Yes1/0 and larger |
| VW-1 flame | Yes | No | Yes | Yes | No | No | YesVW-1, FT-4 |
| SAE | No | Yes | YesType SGT | No | Yes | No | No |
| ABYC | No | No | Yes | Yes | No | No | No |
| Oil resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunlight resistant | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Wet locations | Yes | Yes | Yes | Yes167°F wet | Yes | YesApproved for submersion | YesWet or dry |
| Put-up | Spool and foot | Spool and foot | Spool and foot | Spool | Spool and foot | Foot | Foot and spool |
Private label · from 10,000 ft
Need something custom?
Have your own specifications? Polar Wire produces private label wire with our proprietary TPE jacket and the stranding quality of our flagship lines. Your colors, your striping, your legend.




Request a quote
Send the line, the size, and the length. Cut lengths of Ultraflex, Superflex, THHW, boat cable, trailer cable, and SEOOW are on the online store. DLO is quote only.







